Below is my gear list for the No-Name Route, which consists of extreme environments. I decided on a typical 3-season gear list. I will be seared on desert flats one moment only to hit freezing temperatures at higher elevations within merely a half a day. For the beginning of the route I will carry extra water storage capacity because of the uncertainty of the flowing of desert and canyon springs, extreme drought in SoCal, and vast distances between re-supply stops and water sources.
Gear List
| |||
---|---|---|---|
Shelter & Sleep System | |||
Item | Manufacturer | Model | Weight (oz) |
Tarp | Yama Mountain Gear | Custom Cirriform 1P Cuben | 9.4 |
Stuff Sack | Yama Mountain Gear | Cuben Fiber Stuff Sack | 0.3 |
Stakes (8) | Gossamer Gear | Tite-Lite | 2.6 |
Ground Sheet | Gossamer Gear | Polycryo | 1.4 |
Sleeping Pad | Gossamer Gear | NightLight (torso length) | 4.55 |
Sleeping Bag | Marmot | Plasma 30 | 24 |
42.25 | |||
Backpack, Food & Hydration | |||
Item | Manufacturer | Model | Weight (oz) |
Backpack | Gossamer Gear | Kumo (modified) | 13.1 |
Pack Liner | Trash Compactor Bag | 1.5 | |
Water Bottles | SmartWater | 2 - 1L Bottles | 3 |
Water Bladder | Platypus | 1 - 2L Flexible Water Bladder | 1.3 |
Water Treatment | Bleach | mini Dropper Bottle | 0.5 |
Water Tablets | MSR | Aquatabs | 0.1 |
Stuff Sack | Yama Mountain Gear | Cuben Fiber Stuff Sack, L | 0.4 |
Spoon | 0.2 | ||
Food Dish & Cup | Ziploc | 2-Cup Container | 1.5 |
21.6 | |||
Clothing in Backpack | |||
Item | Manufacturer | Model | Weight (oz) |
Jacket | MontBell | UL Down Jacket | 8.7 |
Wind Jacket | MontBell | Dynamo | 5.8 |
Tights | Arcteryx | running tights | 5.1 |
Socks (1)-pair | Smart Wool | 1/4 cushion | 2 |
Bandana | 0.5 | ||
Beanie | Custom | Homemade | 1 |
23.1 | |||
Other Items in Backpack | |||
Item | Manufacturer | Model | Weight (oz) |
Stuff Sacks | Yama Mountain Gear | Cuben Fiber Stuff Sack, 2 S | 0.4 |
First Aid Kit* | 1.3 | ||
TP | 0.3 | ||
Toothbrush | 0.2 | ||
Soap/Toothpaste | Dr. Bronner's | mini Dropper Bottle | 0.5 |
Headlamp | Black Diamond | Ion | 1 |
Average Section, Maps | Various | 2 | |
Phone and Cover | Apple | iPhone 6 | 4.8 |
Phone Charger | Apple | iPhone 6 | 1.8 |
Umbrella | Montbell | U.L. Trekking Umbrella | 5.5 |
ID, ATM card | 0.3 | ||
18.1 | |||
BASE WEIGHT (oz) | 105.05 | ||
BASE WEIGHT (lbs) | 6.56 | ||
Clothing Worn | |||
Item | Manufacturer | Model | Weight (oz) |
Shirt | Patagonia | 4.7 | |
Tank Top | Pearl Izumi | 2.9 | |
Shorts | Asics | 3.7 | |
Underwear | Ex Oficio | 2.3 | |
Sunglasses | 1 | ||
Visor | Pearl Izumi | 1.5 | |
Socks | Smart Wool | 1/4 cushion | 2 |
Shoes | La Sportiva | Wildcat 3.0 | 28.8 |
Insoles | Custom | 2 | |
Trekking Pole | Gossamer Gear | LT4S | 4.6 |
53.5 | |||
BASE WEIGHT (oz) | 53.5 | ||
BASE WEIGHT (lbs) | 3.52 | ||
**The gear below will be used during limited 'body hardening' and dry/hot periods | |||
Occassional Gear | |||
Item | Manufacturer | Model | Weight (oz) |
Sunscreen | Banana Boat | 30spf | 0.3 |
Lube | Hammer | Seat Saver | 0.3 |
Body Powder | Gold Bond | 1 | |
Lighter | Bic | mini | 0.3 |
Water Bladder | Platypus | 3 - 2L Flexible Water Bladder | 3.9 |
Water Scooper | Sawyer | Handmade | 0.3 |
Bug Repellant | 3 | ||
Wind Pants | MontBell | Dynamo | 2.6 |
First Aid Kit Contents | |||
Item | Manufacturer | Model | Weight (oz) |
Blister Prevention | Luekotape | 0.3 | |
Anti-diarrheal | Immodium AD | 0.2 | |
Antiseptic Ointment | Tecnu | 2 - First Aid Gel | 0.2 |
Aspirin | Critical Care | Powder Pack | 0.1 |
Anti-inflammatory | Ibuprofen | tablets | 0.4 |
Safety Pin | 0.1 | ||
1.3 | |||
TOTAL WEIGHT (oz) | 1.3 |
Like your heart list Ryan! The critical care powder was something I never thought about.
ReplyDeleteDamn autocorrect, heart = gear
ReplyDeleteThanks a lot, Dan! I love my 'heart' very much. ;)
Delete